Société Egyptienne D’entreprises

Annual Reports


Financial Position Statement


2025 2024 2023 2022 2021 year
Long Term Assets
306139 155304 150427 165275 198518 Long Term Assets
0 0 0 0 0 Under Execution Projects
31821 31821 15637 18194 18194 Long Term Investments
11290 10517 9683 7668 10043 Long term loans & debit balances
349250 197642 175747 191137 226755 Total long term assets (1)
Floating Assets
1072667 1177637 1135704 1233878 1390282 Stock
7783051 5632638 5243874 4300224 4190755 Customers,Hold in papers and Debit accounts
0 0 0 0 0 Investments & securities
2949039 1182255 957803 650756 581596 Cash in banks & funds
11804757 7992530 7337381 6184858 6162633 Total floating assets
Floating obligations
607667 431083 267638 243498 530355 Allocations
161421 1208001 1178324 1465971 1720521 Credit banks
8849306 4609022 4224056 3437901 3421729 Suppliers, payment bills and credit accounts
9618394 6248106 5670018 5147370 5672605 Total floating obligations
2186363 1744424 1667363 5674987 490028 Net Working Capital (2)
2535613 1942066 1843110 5866124 716783 Total investments (1+2). to be financed as the following:
Property rights
200000 200000 200000 200000 200000 Paid up capital
1049211 1045452 754218 518754 395877 Reserves , Profit / Losses
1249211 1245452 954218 718754 595877 Total property rights (3)
Long term obligations
1286403 696614 888892 509871 120905 Long term loans
0 0 0 0 0 Reserves taxes obligations
1286403 696614 888892 509871 120905 Total long term obligations (4)
2535614 1942066 1843110 1228625 716782 Total investment financing (3+4)

Value In L.E thousand

iso certifications

iso certification

Suggested sites

Suggested sites

Company equipment

Suggested sites