Société Egyptienne D’entreprises

company performance


2023-2022 2022-2021 2021-2020 2020-2019 2019-2018 year
3712911 3503099 3983380 3641064 2078305 Current activity revenue
219892 152631 188335 213474 252601 Debit Interset
99815 146555 104558 18481 -282819 Net Income
954218 718754 595877 659847 695307 Net Equity
1667364 1037488 490028 525674 760464 Working Capital
1843111 1228625 716783 1013481 1320612 Total Investment
535730 549571 538988 512966 439866 Salaries
5785 6195 6675 7111 7582 No of workers

Value In L.E thousand

iso certifications

iso certification

Suggested sites

Suggested sites

Company equipment

Suggested sites