Société Egyptienne D’entreprises

company performance


2025-2024 2024-2023 2023-2022 2022-2021 2021-2020 year
7780218 3164725 3712911 3503099 3983380 Current activity revenue
105127 266679 219892 152631 188335 Debit Interset
632780 145542 99815 146555 104558 Net Income
1249211 1245452 954218 718754 595877 Net Equity
2186363 1744424 1667364 1037488 490028 Working Capital
2535613 1942066 1843111 1228625 716783 Total Investment
786559 586803 535730 549571 538988 Salaries
5165 5531 5785 6195 6675 No of workers

Value In L.E thousand

iso certifications

iso certification

Suggested sites

Suggested sites

Company equipment

Suggested sites