Société Egyptienne D’entreprises

Annual Reports


Financial Position Statement


2023 2022 2021 2020 2019 year
Long Term Assets
150427 165275 198518 462401 502741 Long Term Assets
0 0 0 0 0 Under Execution Projects
15637 18194 18194 18208 48520 Long Term Investments
9683 7668 10043 7198 8887 Long term loans & debit balances
175747 191137 226755 487807 560148 Total long term assets (1)
Floating Assets
1135704 1233878 1390282 1587231 1660414 Stock
5243874 4300224 4190755 4229696 3377395 Customers,Hold in papers and Debit accounts
0 0 0 0 0 Investments & securities
957803 650756 581596 738783 765605 Cash in banks & funds
7337381 6184858 6162633 6555710 5803414 Total floating assets
Floating obligations
267638 243498 530355 539078 728098 Allocations
1178324 1465971 1720521 1343167 1254261 Credit banks
4224056 3437901 3421729 4147791 3060591 Suppliers, payment bills and credit accounts
5670018 5147370 5672605 6030036 5042950 Total floating obligations
1667363 5674987 490028 525674 760464 Net Working Capital (2)
1843110 5866124 716783 1013481 1320612 Total investments (1+2). to be financed as the following:
Property rights
200000 200000 200000 200000 200000 Paid up capital
754218 518754 395877 459847 495307 Reserves , Profit / Losses
954218 718754 595877 659847 695307 Total property rights (3)
Long term obligations
888892 509871 120905 353634 625305 Long term loans
0 0 0 0 0 Reserves taxes obligations
888892 509871 120905 353634 625305 Total long term obligations (4)
1843110 1228625 716782 1013481 1320612 Total investment financing (3+4)

Value In L.E thousand

iso certifications

iso certification

Suggested sites

Suggested sites

Company equipment

Suggested sites