Société Egyptienne D’entreprises

company performance


2022-2021 2021-2020 2020-2019 2019-2018 2018-2017 year
3503099 3983380 3641064 2078305 2568783 Current activity revenue
152631 188335 213474 252601 239072 Debit Interset
146555 104558 18481 -282819 54696 Net Income
718754 595877 659847 695307 1245051 Net Equity
1037488 490028 525674 760464 763703 Working Capital
1228625 716783 1013481 1320612 1634617 Total Investment
549571 538988 512966 439866 519759 Salaries
6195 6675 7111 7582 8148 No of workers

Value In L.E thousand

iso certifications

iso certification

Suggested sites

Suggested sites

Company equipment

Suggested sites